Driver Download
Manual & Troubleshooting
Description
The Chemlux Imager is a powerful, easy-to-use, full-featured standalone imaging system for fluorescent/luminescent/colorimetric signal acquisition from gels or blots via our advanced lighting/imaging technology and proprietary integrated software. Equipped with a 6 M cooled CCD camera (-550C ± 50 ambient) along with an absolute sealed darkroom, the system is able to capture the chemiluminescence signal from Western blot ECL images for up to 90 min. The system also houses various light source settings to allow imaging of proteomic 2D DIGE and to capture fluorescent signals excited by different light sources such as UV, red, green, blue and white light. Chemlux’s unique UI design allows the user to intuitively obtain the image data without any difficulty. The Chemlux Imager is an advanced gel documentation system designed to fully meet all your gel/blot imaging needs.
Feature
1.High Resolution and High Sensitivity of 6 M Cooled (-550C ± 50 ambient) CCD Camera
2.16-bit, High Dynamic Range, up to 6 X 6 Bin Mode
3.Four-level Movable Platform with Auto Focus Feature
4.Adjustable RGB light intensity to get optimized image
5.Cooling status indication on UI
6.Auto back up to prevent important data loss
7.Remote operation via LAN/WLAN login
Chemiluminescence Application
Western Blot Chemiluminescence ECL Detection Exposure time: 30 min No noise was observed after 30 min exposure time. Arrow indicates a 120 ng of protein sample. THP1 cell line sample starting from 15 ug to 120 ng (5X in serial dilution) were prepared and loaded for SDS-PAGE. Proteins were transferred onto nitrocellulose membrane for further Western Blot analysis. ECL substrate kit was applied on the membrane. |
Western Blot Chemiluminescence ECL+ (ng-fg level) Detection Exposure time: 3 min Arrow indicated a 58.6 ng of protein sample. THP1 cell line sample starting from 7.5 ug to 58.6 ng (2X in serial dilution) were prepared and loaded for SDS-PAGE. Proteins were transferred onto nitrocellulose membrane for further Western Blot analysis. ECL+ (ng-fg level) kit was applied on the membrane.
|
Colorimetric Application
|
|
Western Blot HRP/DAB Treatment Exposure time: 30 ms Epi White Light Setting |
SDS-PAGE Coomassie Blue Treatment Exposure time: 30 ms White Backlight Setting |
Fluorescence Applications (DNA-based)
DNA Agarose Gel EtBr Stain UV light Excitation Lower Level 200 ms |
DNA Agarose Gel ECO Safe Stain Epi Blue Light Excitation Mid Level 200 ms |
Fluorescence Applications (Protein-based)
SDS-PAGE Alexa 488 Stain Epi Blue Light Excitation Mid Level 5000 ms |
SDS-PAGE Alexa 546 Stain Epi Green Light Excitation Mid Level 2000 ms |
SDS-PAGE Alexa 647 Stain Epi Red Light Excitation Mid Level 200 ms |
Specifications
Chemlux 600 W | Chemlux 600 BW% | Chemlux 600 RGBW* | ||
Control Panel | Display | 10.4" Multi-touch LCD Panel | 10.4" Multi-touch LCD Panel | 10.4" Multi-touch LCD Panel |
Touch Panel | Cap Sense Touch Panel | Cap Sense Touch Panel | Cap Sense Touch Panel | |
OS | Embedded Linux | Embedded Linux | Embedded Linux | |
Camera | Sensor | 6M CCD | 6M CCD | 6M CCD |
Resolution | 2,736 X 2,160 Pixels | 2,736 X 2,160 Pixels | 2,736 X 2,160 Pixels | |
Pixel Size | 4.54 mm x 4.54 mm | 4.54 mm x 4.54 mm | 4.54 mm x 4.54 mm | |
Exposure time | 10 ms – 90 min | 10 ms – 90 min | 10 ms – 90 min | |
Cooling Temperature | -550C ± 50C from Ambient | -550C ± 50C from Ambient | -550C ± 50C from Ambient | |
Optical | Lens | 1" 25 mm Fixed Focal Length | 1" 25 mm Fixed Focal Length | 1" 25 mm Fixed Focal Length |
Auto Focus | Yes (Auto) | Yes (Auto) | Yes (Auto) | |
IRIS | F0.95 | F0.95 | F0.95 | |
Zoom | 3- stage position | 3- stage position | 3- stage position | |
1. 12 cm x 9 cm | 1. 12 cm x 9 cm | 1. 12 cm x 9 cm | ||
2. 19 cm x 14 cm | 2. 19 cm x 14 cm | 2. 19 cm x 14 cm | ||
3. 26 cm x 20 cm | 3. 26 cm x 20 cm | 3. 26 cm x 20 cm | ||
Manual operation | Manual operation | Manual operation | ||
Filter | 6 Position (Motor-powered) | 6 Position (Motor-powered) | 6 Position (Motor-powered) | |
Viewing Area | 26 cm x 20 cm (Maximum) | 26 cm x 20 cm (Maximum) | 26 cm x 20 cm (Maximum) | |
Light Source | UV@ | 306 nm UV Trans-illuminator (For Chemlux 600 W-UV only) | 306 nm UV Trans-illuminator (For Chemlux 600 BW-UV only) | 306 nm UV Trans-illuminator (For Chemlux 600 RGBW-UV only) |
White Backlight Plate | Yes, 26 cm x 20 cm | Yes, 26 cm x 20 cm | Yes, 26 cm x 20 cm | |
EPI RGB | N/A | EPI Blue light | EPI R/G/B light | |
EPI White Light | Yes | Yes | Yes | |
Lift Plate | 3 Lift Level | Manual Adjustable | Manual Adjustable | Manual Adjustable |
Connection | USB 2.0 Port | X3 (Front x1; Rear x2) | X3 (Front x1; Rear x2) | X3 (Front x1; Rear x2) |
10/100 Ethernet Port | X1 | X1 | X1 | |
Capture | Capture Mode | UV (UV Series only) | UV (UV Series only) | UV (UV Series only) |
White backlight | White backlight | White backlight | ||
N/A | EPI blue | EPI R/G/B light | ||
Chemiluminescent (Dark Room) | Chemiluminescent (Dark Room) | Chemiluminescent (Dark Room) | ||
EPI white | EPI white | EPI white | ||
Image Format | TIFF 16 Bit/ JPG/BMP | TIFF 16 Bit/ JPG/BMP | TIFF 16 Bit/ JPG/BMP | |
Storage | 8 GB Data storage | 8 GB Data storage | 8 GB Data storage | |
Certificates | CE & FCC | CE & FCC Certified | CE & FCC Certified | CE & FCC Certified |
Dimensions | L x W x H | 452 X 423 X 659 mm | 452 X 423 X 659 mm | 452 X 423 X 659 mm |
Power | Input | AC100-240V, 50/60Hz, 200W | AC100-240V, 50/60Hz, 200W | AC100-240V, 50/60Hz, 200W |
Weight | Net Weight | 52 Kg (Approximately) | 52 Kg (Approximately) | 52 Kg (Approximately) |
Price | 109.000,00 RON (preturile sunt fara TVA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description |
Chemiluminescence Application
Colorimetric Application
Fluorescence Applications (DNA-based)
Fluorescence Applications (Protein-based)
Specifications
|