20-200μl  MicroPette Plus, Pipeta monocanal cu volum reglabil, complet autoclavabila, Ref. 7030301009

20-200μl MicroPette Plus, Pipeta monocanal cu volum reglabil, complet autoclavabila, Ref. 7030301009

200-1000μl  MicroPette Plus, Pipeta monocanal cu volum reglabil, complet autoclavabila, Ref. 7030301016

200-1000μl MicroPette Plus, Pipeta monocanal cu volum reglabil, complet autoclavabila, Ref. 7030301016

50-200μl MicroPette Plus, Pipeta monocanal cu volum reglabil, complet autoclavabila, Ref. 7030301011

470,05 RON

Detalii tehnice: 

•   Complet Autoclavabila
•   Design ergonomic, pentru o experienta de utilizare placuta 
•   Afisaj al volumului usor de citit 
•   Gama de pipete acopera toate volumele cuprinse intre 0.1μL si 5mL
•   Usor de calibrat, si de intretinut
•   Fabricata pe baza de materiale inovante
•   Fiecare pipeta MicroPette Plus este livrata cu 
•   un certificat individual de calibrare, conform normelor ISO8655

SKU
7030301011
Technical specification
 
  • Volume Range    Increment    Test Volume(μl) Accuracy error Precision error
          % μl % μl
    0.1-2.5μl 0.05μl 2.5 2.50% 0.0625 2.00% 0.05
    1.25 3.00% 0.0375 3.00% 0.0375
    0.25 12.00% 0.03 6.00% 0.015
    0.5-10μl 0.1μl 10 1.00% 0.1 0.80% 0.08
    5 1.50% 0.075 1.50% 0.075
    1 2.50% 0.025 1.50% 0.015
    2-20μl 0.5μl 20 0.90% 0.18 0.40% 0.08
    10 1.20% 0.12 1.00% 0.1
    2 3.00% 0.06 2.00% 0.04
    5-50μl 0.5μl 50 0.60% 0.3 0.30% 0.15
    25 0.90% 0.225 0.60% 0.15
    5 2.00% 0.1 2.00% 0.1
    10-100μl 1μl 100 0.80% 0.8 0.15% 0.15
    50 1.00% 0.5 0.40% 0.2
    10 3.00% 0.3 1.50% 0.15
    20-200μl 1μl 200 0.60% 1.2 0.15% 0.3
    100 0.80% 0.8 0.30% 0.3
    20 3.00% 0.6 1.00% 0.2
    50-200μl 1μl 200 0.60% 1.2 0.15% 0.3
    100 0.80% 0.8 0.30% 0.3
    50 1.00% 0.5 0.40% 0.2
    100-1000μl 5μl 1000 0.60% 6 0.20% 2
    500 0.70% 3.5 0.25% 1.25
    100 2.00% 2 0.70% 0.7
    200-1000μl 5μl 1000 0.60% 6 0.20% 2
    500 0.70% 3.5 0.25% 1.25
    200 0.90% 1.8 0.30% 0.6
    1000-5000μl 50μl 5000 0.50% 25 0.15% 7.5
    2500 0.60% 15 0.30% 7.5
    1000 0.70% 7 0.30% 3
    2-10ml 0.1ml 10ml 0.60% 60 0.20% 20
    5ml 1.20% 60 0.30% 15
    2ml 3.00% 60 0.60% 12












































    •  

       

      Mechanical Autoclavable Pipette - MicroPette Plus

       Single-channel Adjustable Volume
      Cat. No. Volume
      7030301001 0.1-2.5μl 
      7030301004 0.5-10μl 
      7030301005 2-20μl 
      7030301006 5-50μl 
      7030301008 10-100μl 
      7030301009 20-200μl 
      7030301011 50-200μl 
      7030301014 100-1000μl 
      7030301016 200-1000μl 
      7030301017 1000-5000μl 
      Single-channel Fixed Volume
      Cat. No. Volume
      7030302018 5μl 
      7030302019 10μl 
      7030302020 20μl 
      7030302021 25μl 
      7030302022 50μl 
      7030302023 100μl 
      7030302024 200μl 
      7030302025 250μl 
      7030302026 500μl 
      7030302027 1000μl 
      7030302028 2000μl 
      7030302029 5000μl 
       
     
Mai multe informatii
Price 395,00 RON (preturile sunt fara TVA)
Description
Technical specification
 
  • Volume Range    Increment    Test Volume(μl) Accuracy error Precision error
          % μl % μl
    0.1-2.5μl 0.05μl 2.5 2.50% 0.0625 2.00% 0.05
    1.25 3.00% 0.0375 3.00% 0.0375
    0.25 12.00% 0.03 6.00% 0.015
    0.5-10μl 0.1μl 10 1.00% 0.1 0.80% 0.08
    5 1.50% 0.075 1.50% 0.075
    1 2.50% 0.025 1.50% 0.015
    2-20μl 0.5μl 20 0.90% 0.18 0.40% 0.08
    10 1.20% 0.12 1.00% 0.1
    2 3.00% 0.06 2.00% 0.04
    5-50μl 0.5μl 50 0.60% 0.3 0.30% 0.15
    25 0.90% 0.225 0.60% 0.15
    5 2.00% 0.1 2.00% 0.1
    10-100μl 1μl 100 0.80% 0.8 0.15% 0.15
    50 1.00% 0.5 0.40% 0.2
    10 3.00% 0.3 1.50% 0.15
    20-200μl 1μl 200 0.60% 1.2 0.15% 0.3
    100 0.80% 0.8 0.30% 0.3
    20 3.00% 0.6 1.00% 0.2
    50-200μl 1μl 200 0.60% 1.2 0.15% 0.3
    100 0.80% 0.8 0.30% 0.3
    50 1.00% 0.5 0.40% 0.2
    100-1000μl 5μl 1000 0.60% 6 0.20% 2
    500 0.70% 3.5 0.25% 1.25
    100 2.00% 2 0.70% 0.7
    200-1000μl 5μl 1000 0.60% 6 0.20% 2
    500 0.70% 3.5 0.25% 1.25
    200 0.90% 1.8 0.30% 0.6
    1000-5000μl 50μl 5000 0.50% 25 0.15% 7.5
    2500 0.60% 15 0.30% 7.5
    1000 0.70% 7 0.30% 3
    2-10ml 0.1ml 10ml 0.60% 60 0.20% 20
    5ml 1.20% 60 0.30% 15
    2ml 3.00% 60 0.60% 12












































    •  

       

      Mechanical Autoclavable Pipette - MicroPette Plus

       Single-channel Adjustable Volume
      Cat. No. Volume
      7030301001 0.1-2.5μl 
      7030301004 0.5-10μl 
      7030301005 2-20μl 
      7030301006 5-50μl 
      7030301008 10-100μl 
      7030301009 20-200μl 
      7030301011 50-200μl 
      7030301014 100-1000μl 
      7030301016 200-1000μl 
      7030301017 1000-5000μl 
      Single-channel Fixed Volume
      Cat. No. Volume
      7030302018 5μl 
      7030302019 10μl 
      7030302020 20μl 
      7030302021 25μl 
      7030302022 50μl 
      7030302023 100μl 
      7030302024 200μl 
      7030302025 250μl 
      7030302026 500μl 
      7030302027 1000μl 
      7030302028 2000μl 
      7030302029 5000μl